EX FEES TABLE
Published on
Exhibit 107
CALCULATION OF FILING FEE TABLE
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| Security Type | Security Class Title | Fee Calculation Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward | ||
| Newly Registered Securities | |||||||||||||
| | 1 | | | | — | — | $ | | $ | ||||
| Fees Previously Paid | |||||||||||||
| Carry Forward Securities | |||||||||||||
| Carry Forward Securities | |||||||||||||
| Total Offering Amounts | $ | $ | |||||||||||
| Total Fees Previously Paid | $ | ||||||||||||
| Total Fee Offsets | $ | ||||||||||||
| Net Fee Due | $ | ||||||||||||
Offering Note
| (1) | 1a. Includes the aggregate offering price of additional shares that the underwriters have the option to purchase to cover over-allotments, if any. 1b. Estimated solely for the purpose of calculating the registration fee in accordance with Rule 457(o) under the Securities Act of 1933, as amended. |